The Financial Services Commission of Ontario (FSCO) regulates registration of individuals and organizations who conduct business as mortgage brokers under the Mortgage Brokerages, Lenders and Administrators Act. In addition, FSCO conducts inspections and investigates complaints regarding the activities of mortgage brokers.
| Name | Registrant Number | Action Type | Action Date | Date of First Appearance - Ont. Court of Justice | Appeal |
|---|---|---|---|---|---|
|
|
11259 | Administrative Monetary Penalty | Jan 18, 2010 | ||
|
|
10678 | Administrative Monetary Penalty | Dec 23, 2009 | ||
|
|
10986 | Administrative Monetary Penalty | Dec 23, 2009 | ||
|
|
10181 | Administrative Monetary Penalty | Dec 22, 2009 | ||
|
|
11602 | Administrative Monetary Penalty | Dec 16, 2009 | ||
|
|
11576 | Administrative Monetary Penalty | Dec 7, 2009 | ||
|
|
11375 | Administrative Monetary Penalty | Dec 7, 2009 | ||
|
|
10860 | Administrative Monetary Penalty | Dec 7, 2009 | ||
|
|
11554 | Administrative Monetary Penalty | Dec 7, 2009 | ||
|
|
11338 | Administrative Monetary Penalty | Dec 2, 2009 | ||
|
|
11134 | Administrative Monetary Penalty | Dec 2, 2009 | ||
|
|
11357 | Administrative Monetary Penalty | Nov 26, 2009 | ||
|
|
10358 | Administrative Monetary Penalty | Nov 25, 2009 | ||
|
|
11122 | Administrative Monetary Penalty | Nov 20, 2009 | ||
|
|
10307 | Administrative Monetary Penalty | Nov 18, 2009 | ||
|
|
11540 | Administrative Monetary Penalty | Nov 18, 2009 | ||
|
|
11634 | Administrative Monetary Penalty | Nov 18, 2009 | ||
|
|
10939 | Administrative Monetary Penalty | Nov 18, 2009 | ||
|
|
11192 | Administrative Monetary Penalty | Nov 18, 2009 | ||
|
|
11181 | Administrative Monetary Penalty | Nov 18, 2009 | ||
|
|
11199 | Administrative Monetary Penalty | Nov 18, 2009 | ||
|
|
11199 | Administrative Monetary Penalty | Nov 18, 2009 | ||
|
|
11604 | Administrative Monetary Penalty | Nov 18, 2009 | ||
|
|
11492 | Administrative Monetary Penalty | Nov 18, 2009 | ||
|
|
11393 | Administrative Monetary Penalty | Nov 18, 2009 | ||
|
|
11691 | Administrative Monetary Penalty | Nov 18, 2009 | ||
|
|
11139 | Administrative Monetary Penalty | Nov 18, 2009 | ||
|
|
11222 | Administrative Monetary Penalty | Nov 18, 2009 | ||
|
|
11030 | Administrative Monetary Penalty | Nov 18, 2009 | ||
|
|
11267 | Administrative Monetary Penalty | Nov 18, 2009 | ||
|
|
11378 | Administrative Monetary Penalty | Nov 18, 2009 | ||
|
|
11354 | Administrative Monetary Penalty | Nov 18, 2009 | ||
|
|
11358 | Administrative Monetary Penalty | Nov 18, 2009 | ||
|
|
10004 | Administrative Monetary Penalty | Nov 16, 2009 | ||
|
|
10264 | Administrative Monetary Penalty | Nov 16, 2009 | ||
|
|
10216 | Administrative Monetary Penalty | Nov 16, 2009 | ||
|
|
10345 | Administrative Monetary Penalty | Nov 16, 2009 | ||
|
|
10402 | Administrative Monetary Penalty | Nov 16, 2009 | ||
|
|
10649 | Administrative Monetary Penalty | Nov 16, 2009 | ||
|
|
10325 | Administrative Monetary Penalty | Nov 16, 2009 | ||
|
|
10477 | Administrative Monetary Penalty | Nov 16, 2009 | ||
|
|
10177 | Administrative Monetary Penalty | Nov 16, 2009 | ||
|
|
10724 | Administrative Monetary Penalty | Nov 16, 2009 | ||
|
|
10861 | Administrative Monetary Penalty | Nov 16, 2009 | ||
|
|
11460 | Administrative Monetary Penalty | Nov 10, 2009 | ||
|
|
11236 | Administrative Monetary Penalty | Nov 3, 2009 | ||
|
|
11406 | Administrative Monetary Penalty | Nov 3, 2009 | ||
|
|
11637 | Administrative Monetary Penalty | Nov 3, 2009 | ||
|
|
11302 | Administrative Monetary Penalty | Oct 23, 2009 | ||
|
|
10945 | Administrative Monetary Penalty | Oct 16, 2009 | ||
|
|
11633 | Administrative Monetary Penalty | Oct 9, 2009 | ||
|
|
11459 | Administrative Monetary Penalty | Oct 8, 2009 | ||
|
|
11352 | Administrative Monetary Penalty | Sep 25, 2009 | ||
|
|
11007 | Administrative Monetary Penalty | Sep 21, 2009 | ||
|
|
11111 | Administrative Monetary Penalty | Sep 21, 2009 | ||
|
|
11154 | Administrative Monetary Penalty | Sep 21, 2009 | ||
|
|
10582 | Administrative Monetary Penalty | Sep 21, 2009 | ||
|
|
10910 | Administrative Monetary Penalty | Sep 18, 2009 | ||
|
|
10679 | Administrative Monetary Penalty | Sep 4, 2009 | ||
|
|
11490 | Administrative Monetary Penalty | Sep 4, 2009 | ||
|
|
10889 | Administrative Monetary Penalty | Sep 1, 2009 | ||
|
|
10632 | Administrative Monetary Penalty | Aug 31, 2009 | ||
|
|
11351 | Administrative Monetary Penalty | Aug 31, 2009 | ||
|
|
11619 | Administrative Monetary Penalty | Aug 31, 2009 | ||
|
|
10888 | Administrative Monetary Penalty | Aug 31, 2009 | ||
|
|
11456 | Administrative Monetary Penalty | Aug 17, 2009 | ||
|
|
11456 | Administrative Monetary Penalty | Aug 17, 2009 | ||
|
|
11233 | Administrative Monetary Penalty | Aug 14, 2009 | ||
|
|
11294 | Administrative Monetary Penalty | Aug 14, 2009 | ||
|
|
11667 | Administrative Monetary Penalty | Aug 14, 2009 | ||
|
|
11563 | Administrative Monetary Penalty | Aug 5, 2009 | ||
|
|
11609 | Administrative Monetary Penalty | Jul 30, 2009 | ||
|
|
11001 | Administrative Monetary Penalty | Jul 30, 2009 | ||
|
|
10879 | Administrative Monetary Penalty | Jul 27, 2009 | ||
|
|
11522 | Administrative Monetary Penalty | Jun 23, 2009 | ||
|
|
11541 | Administrative Monetary Penalty | Jun 23, 2009 | ||
|
|
10661 | Administrative Monetary Penalty | Jun 23, 2009 | ||
|
|
10864 | Administrative Monetary Penalty | May 26, 2009 | ||
|
|
10864 | Revocation | May 26, 2009 | ||
|
|
10813 | Revocation | May 7, 2009 | ||
|
|
10813 | Administrative Monetary Penalty | May 7, 2009 | ||
|
|
10123 | Administrative Monetary Penalty | May 5, 2009 | ||
|
|
11602 | Termination of Interim Order | Apr 21, 2009 | ||
|
|
11001 | Termination of Interim Order | Apr 9, 2009 | ||
|
|
11460 | Termination of Interim Order | Apr 5, 2009 | ||
|
|
10860 | Termination of Interim Order | Mar 30, 2009 | ||
|
|
11044 | Revocation | Mar 27, 2009 | ||
|
|
11044 | Administrative Monetary Penalty | Mar 27, 2009 | ||
|
|
11567 | Revocation | Mar 27, 2009 | ||
|
|
11567 | Administrative Monetary Penalty | Mar 27, 2009 | ||
|
|
11223 | Revocation | Mar 25, 2009 | ||
|
|
11223 | Administrative Monetary Penalty | Mar 25, 2009 | ||
|
|
11038 | Revocation | Mar 25, 2009 | ||
|
|
11038 | Administrative Monetary Penalty | Mar 25, 2009 | ||
|
|
11001 | Interim Suspension/NOP | Mar 24, 2009 | ||
|
|
11563 | Interim Suspension/NOP | Mar 24, 2009 | ||
|
|
10678 | Termination of Interim Order | Mar 23, 2009 | ||
|
|
11638 | Termination of Interim Order | Mar 19, 2009 | ||
|
|
11115 | Administrative Monetary Penalty | Mar 18, 2009 | ||
|
|
11073 | Administrative Monetary Penalty | Mar 18, 2009 | ||
|
|
11083 | Administrative Monetary Penalty | Mar 18, 2009 | ||
|
|
11083 | Revocation | Mar 18, 2009 | ||
|
|
10741 | Administrative Monetary Penalty | Mar 18, 2009 | ||
|
|
11371 | Administrative Monetary Penalty | Mar 12, 2009 | ||
|
|
10562 | Administrative Monetary Penalty | Mar 12, 2009 | ||
|
|
10305 | Administrative Monetary Penalty | Mar 12, 2009 | ||
|
|
10856 | Administrative Monetary Penalty | Mar 12, 2009 | ||
|
|
Extension of Order | Mar 10, 2009 | |||
|
|
10813 | Extension of Order | Mar 10, 2009 | ||
|
|
10678 | Extension of Order | Mar 10, 2009 | ||
|
|
10679 | Extension of Order | Mar 10, 2009 | ||
|
|
10095 | Revocation | Mar 10, 2009 | ||
|
|
10447 | Revocation | Mar 10, 2009 | ||
|
|
10521 | Revocation | Mar 10, 2009 | ||
|
|
11268 | Revocation | Mar 10, 2009 | ||
|
|
11436 | Revocation | Mar 10, 2009 | ||
|
|
10095 | Administrative Monetary Penalty | Mar 10, 2009 | ||
|
|
10447 | Administrative Monetary Penalty | Mar 10, 2009 | ||
|
|
10521 | Administrative Monetary Penalty | Mar 10, 2009 | ||
|
|
11268 | Administrative Monetary Penalty | Mar 10, 2009 | ||
|
|
11436 | Administrative Monetary Penalty | Mar 10, 2009 | ||
|
|
11270 | Revocation | Mar 10, 2009 | ||
|
|
11270 | Administrative Monetary Penalty | Mar 10, 2009 | ||
|
|
11663 | Revocation | Mar 10, 2009 | ||
|
|
11663 | Administrative Monetary Penalty | Mar 10, 2009 | ||
|
|
11566 | Revocation | Mar 10, 2009 | ||
|
|
11566 | Administrative Monetary Penalty | Mar 10, 2009 | ||
|
|
10870 | Revocation | Mar 10, 2009 | ||
|
|
10870 | Administrative Monetary Penalty | Mar 10, 2009 | ||
|
|
10927 | Administrative Monetary Penalty | Mar 10, 2009 | ||
|
|
10927 | Revocation | Mar 10, 2009 | ||
|
|
10979 | Revocation | Mar 10, 2009 | ||
|
|
10979 | Administrative Monetary Penalty | Mar 10, 2009 | ||
|
|
11015 | Revocation | Mar 10, 2009 | ||
|
|
11015 | Administrative Monetary Penalty | Mar 10, 2009 | ||
|
|
10981 | Revocation | Mar 10, 2009 | ||
|
|
10981 | Administrative Monetary Penalty | Mar 10, 2009 | ||
|
|
11099 | Revocation | Mar 10, 2009 | ||
|
|
11099 | Administrative Monetary Penalty | Mar 10, 2009 | ||
|
|
11124 | Revocation | Mar 10, 2009 | ||
|
|
11124 | Administrative Monetary Penalty | Mar 10, 2009 | ||
|
|
11230 | Administrative Monetary Penalty | Mar 10, 2009 | ||
|
|
11333 | Administrative Monetary Penalty | Mar 10, 2009 | ||
|
|
11368 | Administrative Monetary Penalty | Mar 10, 2009 | ||
|
|
11651 | Administrative Monetary Penalty | Mar 10, 2009 | ||
|
|
11464 | Administrative Monetary Penalty | Mar 10, 2009 | ||
|
|
11638 | Interim Suspension/NOP | Mar 5, 2009 | ||
|
|
11406 | Termination of Interim Order | Mar 5, 2009 | ||
|
|
Interim Suspension/NOP | Mar 5, 2009 | |||
|
|
10632 | Interim Suspension/NOP | Mar 5, 2009 | ||
|
|
10661 | Interim Suspension/NOP | Mar 5, 2009 | ||
| 10986 | Interim Suspension/NOP | Mar 5, 2009 | |||
|
|
Interim Suspension/NOP | Mar 5, 2009 | |||
|
|
Interim Suspension/NOP | Mar 5, 2009 | |||
|
|
Interim Suspension/NOP | Mar 5, 2009 | |||
|
|
Interim Suspension/NOP | Mar 5, 2009 | |||
|
|
Interim Suspension/NOP | Mar 5, 2009 | |||
|
|
11357 | Interim Suspension/NOP | Mar 5, 2009 | ||
|
|
Interim Suspension/NOP | Mar 5, 2009 | |||
|
|
Interim Suspension/NOP | Mar 5, 2009 | |||
|
|
10864 | Extension of Order | Mar 5, 2009 | ||
|
|
11638 | Extension of Order | Mar 5, 2009 | ||
|
|
11602 | Extension of Order | Mar 5, 2009 | ||
|
|
10910 | Extension of Order | Mar 5, 2009 | ||
|
|
11541 | Extension of Order | Mar 5, 2009 | ||
|
|
10181 | Termination of Interim Order | Mar 4, 2009 | ||
|
|
11294 | Termination of Interim Order | Mar 4, 2009 | ||
|
|
11522 | Termination of Interim Order | Mar 3, 2009 | ||
|
|
11541 | Interim Suspension/NOP | Mar 3, 2009 | ||
|
|
10864 | Interim Suspension/NOP | Mar 3, 2009 | ||
|
|
11651 | Termination of Interim Order | Mar 3, 2009 | ||
|
|
11490 | Termination of Interim Order | Mar 3, 2009 | ||
|
|
11651 | Interim Suspension/NOP | Mar 3, 2009 | ||
|
|
11333 | Termination of Interim Order | Feb 27, 2009 | ||
|
|
11230 | Termination of Interim Order | Feb 26, 2009 | ||
|
|
11230 | Termination of Interim Order | Feb 26, 2009 | ||
|
|
10741 | Interim Suspension/NOP | Feb 20, 2009 | ||
|
|
11436 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11522 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11008 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11007 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11456 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11083 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11099 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11111 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11115 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11124 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11566 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11576 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11602 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11609 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11637 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11663 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
10870 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
10888 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
10927 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
10974 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
10981 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
Interim Suspension/NOP | Feb 17, 2009 | |||
|
|
10979 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
10945 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11134 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
10123 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
10181 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11073 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11352 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
10910 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11554 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11406 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
10358 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
10813 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11651 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11333 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11541 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
10889 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
10678 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11459 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
10582 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11294 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
10095 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
10447 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11268 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
10562 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11015 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11547 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11351 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
10437 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
10856 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11633 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11464 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
10679 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
10521 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11154 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11619 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11460 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11368 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11270 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
10305 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11638 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11371 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11471 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11236 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
10307 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11302 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11667 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
10864 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
10634 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11259 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11375 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11233 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11380 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11338 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11230 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11490 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
10879 | Interim Suspension/NOP | Feb 17, 2009 | ||
|
|
11456 | Termination of Interim Order | Feb 17, 2009 | ||
|
|
Prosecution - Late Filing | Jan 14, 2008 |
This page contains links to Monitoring and Enforcement-related documents from July 1, 2007 onward.
If you require information prior to this date, please visit the Monitoring and Enforcement Bulletin page.
Where can I find more information about a registrant's current status?
Glossary of Terms
Adobe Acrobat® Reader enables you to view and print PDF documents, as well as use Fillable/Saveable PDF* forms. Download the latest version of Adobe Acrobat® Reader by visiting the Adobe website.
* Please Note: In order to make use of the "SAVE" feature, Adobe Acrobat® Reader version 7.0 or higher must be installed.